Offering you a complete choice of products which include summits refrigerated air dryer, air drying machine & plant, elgi airmate refrigerated air dryer, refrigerated air dryer and mds 85 refrigerated air dryer.
₹ 40000 / Piece Get Latest Price
| Capacity | 60 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Brand | Summits |
| Maximum Pressure | 16 Bar |
| Warranty | 12 months |
| Phase | 3 Phaee |
| Material | Mild Steel |
| Weight | 550kg |
| Model Name/Number | SW 150 DW |
| Air Flow | 1500cfm |
| Size | 1150X1400X1630mm |
| Nominal Power | 5.6kw |
| Voltage | 415V |
Minimum order quantity: 1 Piece
Summits manufature World Class Refrigerated Air Dryers with most advanced technology and reliability to ensure trouble free performance for ages.Summits Refrigerated Air Dryers remove the moisture to a level of 600 ppm(w) by using energy efficient refrigeration system and effective heat exchangers. The wet air enters into the economizer (pre cooler) of the refrigerated air dryer and the temperature gets reduced significantly by the outgoing cold air. This medium temperature air further enters in to the evaporator of the refrigerated air dryer and the temperature drops to 2oC by the cold refrigerant. At this temperature the moisture in the vapour form condenses into liquid and the same is separated by high efficient integral moisture separator and automatic drain trap. All the three components (i.e. pre cooler, evaporator and moisture separator) are integrated into one single unit.
Heat Exchanger:-
3-in-1 integrated high-efficiency microchannel heat exchanger with optimized construction designed with ANSYS CFD. Generously sized Air to Air heat exchanger reduces the load to the evaporator section to 1/3 of total load hence less power consumption. The stainless steel demister pad packed inside the heat exchanger efficiently removes the condensed moisture at all varying airflow.
eSave controller:-
₹ 20000 / Piece Get Latest Price
| Capacity | 10 CFM to 20000 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Usage/Application | Indusrty |
| Brand | Summits, IR< Elgi |
| Frequency | 230 V , 50 Hz |
| Automation Grade | Automatic |
| Height | 500 |
| Phase Type | Single |
₹ 40000 / Piece Get Latest Price
| Dryer Type | Regenerative |
| Capacity | 10 CFM to 20000 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230 |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Air Flow Rate | 2.6 m3/min |
| Maximum Pressure | 16 Bar |
| Maximum Air Inlet Temperature | 65 Deg C |
| Maximum Ambient Temperature | 60 Deg C |
| Country of Origin | Made in India |
₹ 23000 / Piece Get Latest Price
| Capacity | 200 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Material | Mild Steel |
| Brand | Elgi |
| Air Flow Rate | 2.6 m3/min |
| Maximum Pressure | 16 Bar |
| Maximum Ambient Temperature | 60 Deg C |
₹ 40000 / Piece Get Latest Price
| Capacity | 150 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
| Brand | Mark |
| Maximum Pressure | 7 bar |
| Warranty | 12 months |
| Frequency | 50 Hz |
| Material | MS |
| Features | Super |
| Automation Grade | Automatic |
₹ 20000 / Piece Get Latest Price
| Capacity | 200 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 16 bar |
| Automation Grade | Automatic |
| Air Flow Rate | 2.6 m3/min |
| Maximum Pressure | 16 Bar |
| Maximum Ambient Temperature | 60 Deg C |
₹ 20000 / Piece Get Latest Price
| Capacity | 150 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230 |
| Automation Grade | Automatic |
| Air Flow Rate | 2.6 m3/min |
| Maximum Pressure | 16 Bar |
| Maximum Air Inlet Temperature | 65 Deg C |
| Maximum Ambient Temperature | 60 Deg C |
| Control | Automatic |
| Country of Origin | Made in India |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India