We are a leading Distributor / Channel Partner of electric-driven two-stage air compressor from Noida, India.
₹ 35000 Get Latest Price
Brand | IR |
Maximum Flow Rate | 51 - 120 cfm |
Discharge Pressure | 12 bar |
Model Name/Number | 7100E15-VP |
Compressor Technology | Screw Compressor |
Air Quality Standard | Class 0 |
Country of Origin | Made in India |
Air Tank Capacity | 200 Litre,500 litre |
Specifications:
ModelName | Weight (lbs) | Tank (gal) | Voltage/Engine | Base Height (in) | Base Width (in) | Base Length (in) | Flow at Max Pressure (cfm) | Nominal Power (hp) | Max Pressure (psig) |
15TE15-P | 1597 | 120 horizontal | 200, 230, 460 - 3 - 60 | 65 | 46 | 88 | 53 | 15 | 175 |
15TE20-P | 1597 | 120 horizontal | 200, 230, 460 - 3 - 60 | 65 | 46 | 88 | 72 | 20 | 175 |
2340L5-V | 435 | 60 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 14 | 5 | 175 |
2340N5-V | 505 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 14 | 5 | 175 |
2475N5-P | 597 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 16.8 | 5 | 175 |
2475N5-V | 597 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 16.8 | 5 | 175 |
2475N7.5-P | 611 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 24 | 7.5 | 175 |
2475N7.5-V | 611 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India