Our range of products include energy saving secotec refrigeration air dryers, high pressure refrigeration air dryers, refrigerated air dryer, mds 10 refrigerated air dryer, air compressor dealers-fs curtis and ir nirvana cycling refrigerated dryers.
₹ 35000 / Piece Get Latest Price
| Capacity | 150 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
| Inlet Temperature | 45°C |
| Brand | Kaeser |
| Maximum Pressure | 16 Bar |
| Warranty | 12 months |
| End Connection | BSP Thread |
| Frequency | 230 V/1 , 415 V /3 , 50 Hz |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Energy Saving Secotec Refrigeration Air Dryers to our valuable customers.
Your advantages:
₹ 45000 / Piece Get Latest Price
| Capacity | 200 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Minimum Output Dew Point | -40 C |
| Inlet Temperature | 45°C |
| Brand | Kaeser |
| Maximum Pressure | 50 bar |
| End Connection | BSP Thread |
| Phase | 1 Phase |
| Color | painted |
We offer the top series of High Pressure Refrigeration Air Dryers for our valued customers. These products are employed in many purposes in the market. Furthermore, we offer this product at nominal prices.
Your advantages:
₹ 25000 / Piece Get Latest Price
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
| Brand | GEM |
| Maximum Pressure | 16 Bar |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Capacity | 10 to 10000 cfm |
| Inlet air pressure of refrigeration air dryer | 1.5 to 300 bar g |
Being a client centric organization, we are involved in offering a wide range of Refrigerated Air Dryer. These are engineered under the firm direction of experienced quality controllers and as per world class standards. Following the requirements of clients, we offer these devices in various technical specifications and range.
Features of Refrigerated Air Dryer:
₹ 46000 / Piece Get Latest Price
| Capacity | 200 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
| Inlet Temperature | 45°C |
| Brand | Mark |
| Maximum Pressure | 10 bar |
| Warranty | 12 months |
| End Connection | BSP Thread |
| Frequency | 230 V/1 , 415 V /3 , 50 Hz |
| Phase | Three Phase |
₹ 40000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 16 CFM |
| Maximum Pressure | 12 kg |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Dryer Type | Refrigerated |
| Capacity | 200 cfm |
| Working Pressure | 10 bar |
| Dryer Technology | Refrigerated |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
| End Connection | BSP Thread |
| Maximum Pressure | 16 Bar |
| Warranty | 6 months |
| Phase | Single Phase |
| Application | General Industry |
| Model Name/Number | D17NC |
| Brand | IR |
₹ 50000 / Piece Get Latest Price
| Dryer Type | Regenerative Desiccant Dryer |
| Capacity | 100 cfm |
| Working Pressure | 12 bar |
| Voltage | 230 |
| Automation Grade | Automatic |
| Air Flow Rate | 2.6 m3/min |
| Maximum Pressure | 16 Bar |
| Maximum Air Inlet Temperature | 65 Deg C |
| Maximum Ambient Temperature | 60 Deg C |
₹ 50000 / Piece Get Latest Price
| Capacity | 2000 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 2.6 m3/min |
| Maximum Pressure | 16 Bar |
| Maximum Air Inlet Temperature | 3456354 |
| Maximum Ambient Temperature | 60 Deg C |
₹ 20000 / Piece Get Latest Price
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 1 HP |
| Maximum Pressure | 450 bar |
| Warranty | 12 months |
| Minimum Output Dew Point (in C) | -40 C, -60 C |
| Inlet air pressure | 70 to 350 bar g |
| Base MODEL | Air Flow | Ref. Power | Inlet / Outlet | Dimensions (mm) | Weight | ||||
| CFM | m³/h | kW | 415V / 3Ø/50Hz | BSP | A | B | C | kg. | |
| 2KD0027 | 20 | 34 | 0.21 | - | ½" | 360 | 475 | 550 | 45 |
| 2KD0047 | 40 | 68 | 0.36 | - | ½" | 360 | 475 | 550 | 47 |
| 2KD0067 | 60 | 100 | 0.36 | - | ½" | 360 | 475 | 550 | 47 |
| 2KD0087 | 80 | 136 | 0.48 | - | 1" | 500 | 600 | 730 | 78 |
| 2KD0107 | 100 | 170 | 0.60 | - | 1" | 500 | 600 | ||
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India