Our range of products include ir nirvana cycling refrigerated dryers, high pressure refrigerated air dryer, heatless desiccant air dryer, atlas copco air dryer, high pressure air gas dryer and refrigerated air dryer.
₹ 30000 Get Latest Price
Dryer Technology | Refrigerated |
Brand | IR |
Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
Maximum Pressure | 16 Bar |
Warranty | 6 months |
Model Name/Number | D17NC |
₹ 20000 Get Latest Price
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Maximum Pressure | 450 bar |
Warranty | 12 months |
Minimum Output Dew Point (in C) | -40 C, -60 C |
Inlet air pressure | 70 to 350 bar g |
Base MODEL | Air Flow | Ref. Power | Inlet / Outlet | Dimensions (mm) | Weight | ||||
CFM | m³/h | kW | 415V / 3Ø/50Hz | BSP | A | B | C | kg. | |
2KD0027 | 20 | 34 | 0.21 | - | ½" | 360 | 475 | 550 | 45 |
2KD0047 | 40 | 68 | 0.36 | - | ½" | 360 | 475 | 550 | 47 |
2KD0067 | 60 | 100 | 0.36 | - | ½" | 360 | 475 | 550 | 47 |
2KD0087 | 80 | 136 | 0.48 | - | 1" | 500 | 600 | 730 | 78 |
2KD0107 | 100 | 170 | 0.60 | - | 1" | 500 | 600 |
₹ 40000 Get Latest Price
Dryer Technology | Dessicant |
Minimum Output Dew Point | -20 C, -40 C, -60 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Weight | 500 kg |
Model No | DP-768 M |
Dimension | 1810 x 1200 x 1300 mm ( H x W x D ) |
Country of Origin | Made in India |
₹ 35000 Get Latest Price
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Capacity | 10 CFM to 10000 CFM |
Dryer Type | Regenerative Desiccant Dryer |
Air Flow Rate | 10 CFM to 10000 CFM |
Maximum Pressure | 16 bar |
Maximum Air Inlet Temperature | 50 Deg C |
Maximum Ambient Temperature | 45 Deg C |
Country of Origin | Made in India |
₹ 50000 Get Latest Price
Automation Grade | Automatic |
Voltage | 230 |
Dryer Type | Regenerative Desiccant Dryer |
Air Flow Rate | 2.6 m3/min |
Maximum Pressure | 16 Bar |
Maximum Air Inlet Temperature | 65 Deg C |
Maximum Ambient Temperature | 60 Deg C |
₹ 20000 Get Latest Price
Capacity | 150 CFM |
Voltage | 230 |
Dryer Type | Refrigeration Dryer |
Automation Grade | Automatic |
Air Flow Rate | 2.6 m3/min |
Maximum Pressure | 16 Bar |
Maximum Air Inlet Temperature | 65 Deg C |
Maximum Ambient Temperature | 60 Deg C |
Control | Automatic |
Country of Origin | Made in India |
₹ 20000 Get Latest Price
Capacity | 150 CFM |
Dryer Type | Refrigeration Dryer |
Automation Grade | Automatic |
Air Flow Rate | 2.6 m3/min |
Maximum Pressure | 16 Bar |
Maximum Air Inlet Temperature | 65 Deg C |
Maximum Ambient Temperature | 60 Deg C |
Control | Automatic |
₹ 20000 Get Latest Price
Dryer Type | Refrigeration Dryer |
Automation Grade | Automatic |
Maximum Pressure | 16 Bar |
Maximum Air Inlet Temperature | 65 Deg C |
Maximum Ambient Temperature | 60 Deg C |
Control | Automatic |
Capacity | 400 CFM |
Air Flow Rate | 40 CFM |
₹ 40000 Get Latest Price
Motor Power | 5 HP |
Air Tank Capacity | 200 L |
Model Number | EG 22 |
Maximum Pressure | 12 |
Maximum Flow Rate(CFM) | 85 |
Number of Compression Stages | Single Stage |
Power Source | Electric |
Power Phase | Three Phase |
Make | Elgi |
₹ 50000 Get Latest Price
Capacity | 2000 CFM |
Dryer Type | Regenerative Desiccant Dryer |
Air Flow Rate | 2.6 m3/min |
Maximum Pressure | 16 Bar |
Maximum Air Inlet Temperature | 3456354 |
Maximum Ambient Temperature | 60 Deg C |
₹ 40000 Get Latest Price
Drying Capacity | 40 CFM - 12500 CFM |
Dryer Technology | Dessicant |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 230 V/1 , 415 V /3 , 50 Hz |
₹ 40000 Get Latest Price
Usage/Application | Automobile, Breweries & Distilleries, Cement, CNC Machine Shop,Co -generation Plants, Medical, Food |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Minimum Output Dew Point | -30 C |
Warranty | 12 months |
Material | Mild Steel |
Height | 1200 mm |
Mobility | yes |
Model Name/Number | CPX |
Country of Origin | Made in India |
We have an eminent name for offering a vast array of CPX Refrigerant Dryer. This product is manufactured using only quality tested materials.
₹ 40000 Get Latest Price
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 1 HP |
Brand | Chicago Pneumatics |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 Hz |
₹ 3500 Get Latest Price
Service Location | Noida, Ghaziabad |
Model No | CL40 |
Usage/Application | Industry |
Maximum Working Pressure | 16 Bar |
Flow | 40 CFM |
Minimum order quantity: 1 Piece
₹ 25000 Get Latest Price
Dryer Technology | Refrigerated |
Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
Brand | GEM |
Maximum Pressure | 16 Bar |
Warranty | 12 months |
Inlet air pressure of refrigeration air dryer | 1.5 to 300 bar g |
Capacity | 10 to 10000 cfm |
Country of Origin | Made in India |
Being a client centric organization, we are involved in offering a wide range of Refrigerated Air Dryer. These are engineered under the firm direction of experienced quality controllers and as per world class standards. Following the requirements of clients, we offer these devices in various technical specifications and range.
Features of Refrigerated Air Dryer:
₹ 25000 Get Latest Price
Usage/Application | Automobile, Breweries & Distilleries, Cement, CNC Machine Shop,Co -generation Plants, Medical, Food |
Dryer Technology | Refrigerated |
Brand | IR |
Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
Warranty | 12 months |
Model Name/Number | D17EC |
₹ 35000 Get Latest Price
Dryer Technology | Refrigerated |
Brand | Kaeser |
Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
Maximum Pressure | 16 Bar |
Warranty | 12 months |
Frequency | 230 V/1 , 415 V /3 , 50 Hz |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Energy Saving Secotec Refrigeration Air Dryers to our valuable customers.
Your advantages:
₹ 23000 Get Latest Price
Brand | Elgi |
Material | Mild Steel |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | 2.6 m3/min |
Maximum Pressure | 16 Bar |
Maximum Ambient Temperature | 60 Deg C |
₹ 45000 Get Latest Price
Dryer Technology | Refrigerated |
Brand | Kaeser |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 50 bar |
Phase | 1 Phase |
Color | painted |
We offer the top series of High Pressure Refrigeration Air Dryers for our valued customers. These products are employed in many purposes in the market. Furthermore, we offer this product at nominal prices.
Your advantages:
₹ 46000 Get Latest Price
Dryer Technology | Refrigerated |
Brand | Mark |
Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 230 V/1 , 415 V /3 , 50 Hz |
₹ 40000 Get Latest Price
Dryer Technology | Refrigerated |
Brand | Mark |
Minimum Output Dew Point | +3, +5, +7,+10 Deg C |
Maximum Pressure | 7 bar |
Warranty | 12 months |
Frequency | 50 Hz |
Material | MS |
Features | Super |
Automation Grade | Automatic |
₹ 25000 Get Latest Price
Drying Capacity | >1000 CFM |
Dryer Horse Power | 16 HP |
Minimum Output Dew Point | -20 & -40 Degree C |
Maximum Pressure | 16 Bar |
Warranty | 12 months |
Frequency | 230 V/1 , 415 V /3 , 50 Hz |
Weight | 500 kg |
Automatic Grade | Automatic |
Base MODEL | Model Variance | Nominal Capacity @ | Maximum Pressure # | Electrical Connection | Air Connection | Rated Power *kW | |||||
B | E, F | cfm | m³/h | bar g | psi g | 220V/ 1Ø/ 50Hz |
415V/ 3Ø/ 50Hz |
In / Out | Air Cooled | Water Cooled | |
2KD+ 002 | 20 | 34 | 16 | 232 | ½"BSP(F) | 0.15 | |||||
2KD+ 004 | 40 | 68 | 16 | 232 | ½"BSP(F) | 0.20 | |||||
2KD+ 006 | 60 | 102 | 16 | 232 | 1"BSP(F) | 0.40 | |||||
2KD+ 008 | 80 | 136 | 16 | 232 | 1"BSP(F) | 0.50 |
₹ 40000 Get Latest Price
Usage/Application | Automobile, Breweries & Distilleries, Cement, CNC Machine Shop,Co -generation Plants, Medical, Food |
Drying Capacity | 5CFM to 100 CFM |
Dryer Technology | Dessicant |
Brand | Summits Hygronics Private Limited |
Minimum Output Dew Point | - 40 Degree C at 38 Degree C, 7 bar |
Maximum Pressure | 16 Bar |
Warranty | 12 months |
Frequency | 230 V/1 , 50 Hz |
Phase | 1 Phase |
Material | Aluminium |
Minimum order quantity: 1 Piece
Pneuzorb comprises of top bottom valve blocks and extruded aluminum twin chambers filled with desiccant, which dries the compressed air as it passes through. One chamber is drying, while the other chamber is regenerating using the Pressure Swing Adsorption Principle. The change over is automatic and controlled by the micro processor based controller. A small amount of the dried compressed air is used to regenerate the saturated desiccant bed by expanding the dry air from line pressure to atmospheric pressure, removing moisture adsorbed by the desiccant and therefore regenerating the dryer. A particulate cum coalescing filter is installed (optional) before the dryer. After filter cartridges are fitted integrally inside the towers with adequate freeboard space. According to an air quality requirement, suitable microfilter may be installed after the dryer.
Applications:
Automobile
Breweries & Distilleries
Cement
CNC Machine shop
Co-generation Plants
Chemical Food Processing
Foundry
General Engineering
Hospital
Instrumentation
Packaging
Paper
Painting
Pharmaceutical
Power Plants
Printing
Rice Mill
Sugar
Textiles
Textile Processing
Tool Room
₹ 40000 Get Latest Price
Automation Grade | Manual |
Voltage | 380 |
Flow | 45 cfm |
Maximum Pressure | 16 bar |
Dimension | 550 |
Operating Temperature | 60 deg C |
₹ 45000 Get Latest Price
Usage/Application | Automobile, Breweries & Distilleries, Cement, CNC Machine Shop,Co -generation Plants, Medical, Food |
Drying Capacity | 10 CFM-20000 CFM |
Dryer Technology | Dessicant |
Brand | Summits Hygronics Private Limited |
Minimum Output Dew Point | -20C,-40C,-60C -70C |
Maximum Pressure | 16 Bar |
Warranty | 12 months |
Frequency | 230 V/1 , 415 V /3 , 50 Hz |
Material | MS |
Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 20000 Get Latest Price
Automation Grade | Semi-Automatic |
Flow | 50 CFm |
Maximum Pressure | 16 Bar |
Housing Dimensions | 500 X 500 X 500 |
Available Model | SP002CL |
Pressure Dewpoint temperature | +3 Dew Point |
₹ 20000 Get Latest Price
Automation Grade | Manual |
Dryer Type | Regenerative Desiccant Dryer |
Air Flow Rate | 2.6 m3/min |
Maximum Pressure | 16 Bar |
Maximum Ambient Temperature | 60 Deg C |
Working Pressure | 16 bar |
₹ 40000 Get Latest Price
Motor Power | 5 HP |
Cooling System | Air Cooled |
Maximum Flow Rate(CFM) | 16 CFM |
Maximum Pressure | 12 kg |
Minimum order quantity: 1 Piece
₹ 20000 Get Latest Price
Drying Capacity (in cfm) | 40 CFM |
Maximum Pressure | 16 bar |
Free Air Delivery (FAD) | 10 CFM to 20000 CFm |
Capacity | 10 CFM to 20000 CFM |
Dew Point | +3 Dew , +5 Dew Point |
Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India