Distributor / Channel Partner of a wide range of products which include ir oil free air compressors and oil free air cooled compressor.
₹ 210000 / Piece Get Latest Price
| Compressor Technology | Screw Compressor |
| Working Pressure | 10 bar |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Brand Name | Ingersoll Rand |
| Brand | IR |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Maximum Flow Rate (CFM) | 500 CFM |
| Air Quality Standard | Class 0 |
| Discharge Pressure | 8 - 15 Bar |
| Air Flow (CFM) | 200 CFM |
| Air Receiver Capacity (L) | 500 L |
| Motor Type | Induction Motor |
| Horsepower (HP) | 30 HP |
| Motor Power | 20 HP |
₹ 250000 / Piece Get Latest Price
| Lubrication Style | Oil Free |
| Compressor Technology | Screw |
| Power Source | Electric |
| Compressor Brand | ELGI |
| Motor Power | 7.5 HP |
| Model Name/Number | HV 25 07 0 OF,HV 30 08 0 OF,HV 30 10 0 OF,HV 40 07 0 OF,HV 50 08 0 OF,HV 50 10 0 OF |
| Frequency | 50 Hz |
| Material | MS |
| Usage/Application | Industrial |
| Power | 37 KW 50 HP |
| Product Dimension | 1800 x 1500 x 1310 mm ( L x B x H ) |
| Piston Displacement | 334.7 m3/hr,197 cfm |
| Working Pressure | 10.5 kg/cm2,150 psi |
| Free Air Delivery (FAD) | 249.8 m3/hr,147 cfm |
Additional Information:
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India