Prominent & Leading Distributor / Channel Partner from Noida, we offer dryspell plus desiccant dryer, air compressor dryers and trident air dryer.
₹ 20000 / Piece Get Latest Price
| Dryer Type | Heatless Desiccant |
| Capacity | 200 cfm |
| Dew Point | -40°C PDP |
| Working Pressure | 12 bar |
| Desiccant Media | Activated Alumina |
| Minimum Output Dew Point | -40 C |
| Regeneration Type | Purge Air |
| Usage/Application | Automobile, Breweries & Distilleries, Cement, CNC Machine Shop,Co -generation Plants, Medical, Food |
| Warranty | 12 months |
| End Connection | BSP Thread |
| Control Panel | PLC |
| Mounting | Vertical |
| Flow | 40 SCFM |
| Model No | Dryspell Plus 10 |
| Dimension | 1038 x 330 x 150 mm ( H x W x D ) |
Additional Information:
₹ 25000 / Piece Get Latest Price
| Dryer Type | Heatless Desiccant |
| Drying Capacity(CFM) | 250 |
| Capacity | 50 cfm |
| Working Pressure | 12 bar |
| Dew Point | -40°C PDP |
| Cooling Type | Air Cooled |
| Series | HLD |
| Warranty | 12 months |
| Frequency | 230 V/1 , 415 V /3 , 50 Hz |
| Weight | 20 Kg |
| Length X Width X Height Mm In | 963 x 371 x 213 mm ( H x W x D ) |
| Model No | Dryspell Plus 20 |
| Flow | 20 SCFM |
Additional Information:
₹ 40000 / Piece Get Latest Price
| Dryer Type | Refrigeration Dryer |
| Capacity | 2000 CFM |
| Working Pressure | 10 bar |
| Voltage | 230 |
| Dew Point | -40°C PDP |
| Cooling Type | Air Cooled |
| Series | REF |
| Automation Grade | Automatic |
| Maximum Pressure | 16 Bar |
| Maximum Air Inlet Temperature | 65 Deg C |
| Drying Capacity(CFM) | 350 |
| Inlet flow | 50 |
| Air Flow Rate | 500 |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India