Leading Distributor / Channel Partner of air compressor filter, mark filter 48 compressor air line filter and compressed air filter from Noida.
₹ 4000 / Piece Get Latest Price
| Filter Use | Air Line |
| Filter Rating | 5 micron |
| Max Flow Rate | 100 cfm |
| Filter Type | Cartridge |
| Max Pressure | 100-150 psi |
| Brand | Kaeser |
| Color | Painted |
| Weight Kilogram | 5 kg |
| Size | 6 inch |
| Max Temperature | 66 Deg C |
Owing to the affluent knowledge, we are capable to provide Air Compressor Filter. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Other details:
Your Advantages:
₹ 4500 / Piece Get Latest Price
| Filter Grade | Pre Filter |
| Filter Type | Compressed Air Filter |
| Filter Rating | 0.1 micron |
| Flow Capacity | 200 m³/hr |
| Max Flow Rate | 100 cfm |
| Max Working Pressure | 16 bar |
| Connection Size | 1/2 inch |
| Max Pressure | 16 bar |
| Bowl Material | Steel |
| Brand | Mark |
| Usage/Application | industry |
| Filtration Grade | Pre Filter |
| Efficiency | 98% |
| Color | painted |
| Mounting | Inline |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Max Flow | 50-100 cfm |
| Material | Mild Steel |
| Max Pressure | 100-150 psi |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Max Temperature (Degrees F) | 100-150 |
| Capacity | 15 to 18000 cfm |
| Working Pressure | 1 to 400 bar g |
| Particle Removal | 5 to 0.01 Micron |
| Oil Removal | 5 to 0.003 mg/m3 |
| Inlet Air Temperature | 5 to 80 Degree Celsius |
| Oil Retention | 0.03 to 5 mg/m3 |
| Inlet Air Pressure | 1.5 to 350 bar g |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India