Prominent & Leading Distributor / Channel Partner from Noida, we offer sortex machine air compressor, industrial air compressors in noida, oil lubricated piston air compressor, piston air compressors, piston air compressor and reciprocating air compressor.
₹ 50000 / Piece Get Latest Price
| Compressor Technology | Screw Compressor |
| Brand | ELGi |
| Maximum Flow Rate | 51 - 120 cfm |
| Discharge Pressure | up to 12 bar |
| Model Name/Number | GA 15 |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class 0 |
| Horsepower (HP) | 30 HP |
| Motor Power | 20 HP |
₹ 40000 / Piece Get Latest Price
| Power | 10 HP |
| Maximum Pressure | 12 bar (175 psi) |
| Compressor Technology | Reciprocating Compressor |
| Air Flow Rate | 50 CFM |
| Tank Capacity | 500 L |
| Oil Type | Oil Lubricated |
| Air Tank Capacity | 500 Liters |
| Maximum Flow Rate | 0-20 cfm |
| Discharge Pressure | 10 Bar |
| Model Name/Number | TS 05 LB |
| Motor Power | 10 HP |
| Brand | ELGi |
| Configuration | Base Mounted |
| Power Supply | Three Phase |
| Number of Stages | Two Stage |
| Horse Power | 5 HP |
| Air Quality Standard | Class 0 |
₹ 40000 / Piece Get Latest Price
| Tank Capacity | 250 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Model Name/Number | TS 05 LB |
| Maximum Flow Rate (CFM) | 15 CFM |
| Discharge Pressure | 12 bar. 12 kg/cm2 |
| Air Tank Capacity | 250ltr, 245 ltr, 220 Ltr |
| Piston Displacement (lpm) | 500 |
| Dimensions W X H x D (mm) | 600X800X1500 |
| Brand | ELGi |
| Motor Power | 15 HP |
| Horse Power | 5 HP |
Minimum order quantity: 1 Piece
| Model | Piston Displacement |
Free Air Delivery | Motor Power | Compressor | No of Cylinders |
Air Receiver | Overall Dimensions | Net Weight | |||
| lpm | cfm | lpm | cfm | Hp | kW | Rpm | Liters | ( L x B x H ) mm | kg | ||
| Single-Stage (Maximum Pressure 9 kg/cm2 or 128 psi) | |||||||||||
| SS 05 090 HN | 605 | 21.4 | 443 | 15.6 | 5 | 3.7 | 925 | 2 | 220 | 1595 x 545 x 1085 | 265 |
| SS 07 090 HN | 921 | 32.6 | 708 | 25 | 7.5 | 5.5 | 690 | 2 | 220 | 1595 x 635 x 1115 | 307 |
| SS 10 090 HN | 1228 | 43.4 | 950 | 33.6 | 10 | 7.5 | 920 | 2 | 220 | 1595 x 635 x 1115 | 322 |
| SS 10 090 HN | 1228 | 43.4 | 950 | 33.6 | 10 | 7.5 | 920 | 2 | 420 | 1660 x 825 x 1240 | 367 |
| SS 15 090 HN | 1853 | 66.4 | 1390 | 49.1 | 15 | 11 | 925 | 3 | 500 | 1925 x 885 x 1515 | 514 |
Additional Information:
₹ 40000 / Piece Get Latest Price
| Tank Capacity | 250 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 30 CFM |
| Number of Stages | Single Stage |
| Air Tank Capacity | 500 L |
| Pressure | 110-250 psi |
| Maximum Flow Rate | upto 20 cfm |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
| Motor Power | 15 HP |
| Horse Power | 5 HP |
₹ 20000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Maximum Pressure | 12 kg |
| Maximum Flow Rate(CFM) | 28 cfm |
| No. of Cylinders | 3 |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Brand | ELGi |
| Country of Origin | Made in India |
| Tank Capacity | 300 L |
| Air Tank Capacity | 500 L |
₹ 30000 / Piece Get Latest Price
| Power Phase | Three Phase |
| Motor Power | 20 HP |
| Discharge Pressure | 12 Bar |
| Power source | Ac Three phase |
| Tank Capacity | More than 2 L |
₹ 45000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Power | 10 HP |
| Maximum Pressure | 12 bar (175 psi) |
| Compressor Technology | Reciprocating Compressor |
| Horse Power | 10 HP |
| Power Source | AC Three Phase |
| Tank Capacity | 300 L |
| Air Flow Rate | 100 CFM |
| Air Delivery (FAD) | 30 CFM |
| Oil Type | Oil Lubricated |
| Maximum Working Pressure | 12 kg |
| Piston Displacement | 400 |
| Number of Stages | Single Stage |
| Piston Displacement (lpm) | 500 |
| Dimensions W X H x D (mm) | 600X800X2200 |
| Brand | Ingersoll Rand |
Additional Information:
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India