Leading Distributor / Channel Partner of 4-37kw / 5-50hp rotary screw air compressor, vsd rotary screw air compressor, ingersoll r-series 15-22 kw oil-flooded rotary screw compressors and rotary screw air compressor from Noida.
₹ 60000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Motor Power | 25 HP |
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Working Pressure | 10 bar |
| Maximum Flow Rate | 51 - 120 cfm |
| Model Name/Number | UP5 11-10 |
| Brand | IR |
| Discharge Pressure | 10 / 145 (barg / psig) |
| Air Tank Capacity | 250 Litre |
| Air Quality Standard | Class 0 |
| Lubrication Style | oil injected |
| Country of Origin | Made in India |
Specifications:
| Model Name | Flow (m3min / cfm) | Rated Pressure (barg/psig) | Frequency (Hz) | Height (cm / in) | Width (cm / in) | Length (cm / in) | Weight (kg / lbs) |
| UP5 11-10 | 1.54 / 54 | 10 / 145 | 50 | 105 / 41 | 92 / 36 | 128 / 51 | 509 / 1122 |
| UP5 11-7 | 1.84 / 65 | 7 / 100 | 50 | 105 / 41 | 92 / 36 | 128 / 51 | 509 / 1122 |
| UP5 11-8 | 1.70 / 60 | 8 / 115 | 50 | 105 / 41 | 92 / 36 | 128 / 51 | 509 / 1122 |
| UP5 11c-10 | 1.42 / 50 | 10 / 145 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 295 / 650 |
| UP5 11c-14 | 1.08 / 38 | 14.5 / 210 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 295 / 650 |
| UP5 11c-8 | 1.60 / 56.5 | 8 / 115 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 295 / 650 |
| UP5 11cTAS-10 | 1.42 / 50 | 9.3 / 145 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 330 / 725 |
| UP5 11cTAS-14 | 1.08 / 38 | 13.8 / 210 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 330 / 725 |
| UP5 11cTAS-8 | 160 / 56.5 | 7.3 / 115 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 330 / 725 |
| UP5 11TAS-10 | 1.54 / 54 | 9.65 / 145 | 50 | 105 / 41 | 92 / 36 |
₹ 50000 / Piece Get Latest Price
| Maximum Flow Rate | 50 CFM |
| Tank Capacity | 300 L |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 10 / 145 (barg / psig) |
| Brand | IR |
| Air Quality Standard | Class 0 |
| Lubrication Style | oil injected |
| Horse Power | 10 HP |
| Motor Power | 12.5 HP |
Specifications:
| Model Name | Flow (m3min / cfm) | Rated Pressure (barg / psig) | Frequency (Hz) | Height (cm / in) | Width (cm / in) | Length (cm / in) | Nominal Power (kW / hp) | Weight (kg / lbs) |
| IRN10H-100 | 1.19 / 42 | 8 / 115 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
| IRN10H-130 | 0.99 / 35 | 10.4 / 150 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
| IRN10H-200 | 0.71 / 25 | 13.8 / 200 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
| IRN11K-10 | 1.45 / 51 | 10.4 / 150 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
| IRN11K-14 | 1.13 / 40 | 13.8 / 200 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
| IRN11K-8 | 1.70 / 60 | 8 / 115 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
| IRN15H-100 | 1.70 / 60 | 8 / 115 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
| IRN15H-130 | 1.45 / 51 | 10.4 / 150 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
| IRN15H-200 | 1.13 / 40 | 13.8 / 200 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
| IRN15K | 2.46 / 87 | 4.5-10.4 / 65-150 | 50 | 72 / 29 | 142 / 56 |
₹ 50000 / Piece Get Latest Price
| Motor Power | 20 HP |
| Horse Power | 20 HP |
| Air Delivery | 75 cfm |
| Maximum Pressure | 12 bar |
| Compressor Technology | Screw Compressor |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Cooling Method | Air Cooled |
| Model Name/Number | R-Series 15-22 kW |
| Brand | IR |
| Discharge Pressure | 7-12 bar |
| Air Tank Capacity | 250 Litre |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
₹ 20000 / Piece Get Latest Price
| Free Air Delivery | Above 6 m³/min |
| Working Pressure | 12 bar |
| Maximum Flow Rate | 80 cfm |
| Cooling Method | Air Cooled |
| Discharge Pressure | 12 |
| Air Tank Capacity | 500 ltr |
| Air Quality Standard | Class 0 |
| Rental Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 5 years |
| Motor | Kaeser |
| Motor Power | 10 HP |
| Horse Power | 20 HP |
Additional Information:
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India