Leading Distributor / Channel Partner of 4-37kw / 5-50hp rotary screw air compressor, vsd rotary screw air compressor, ingersoll r-series 15-22 kw oil-flooded rotary screw compressors, rotary compressor dealers-ingersoll rand and rotary screw air compressor from Noida.
₹ 60000 Get Latest Price
Horse Power | 10 HP |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | UP5 11-10 |
Discharge Pressure | 10 / 145 (barg / psig) |
Air Tank Capacity | 250 Litre |
Maximum Flow Rate | 51 - 120 cfm |
Air Quality Standard | Class 0 |
Lubrication Style | oil injected |
Country of Origin | Made in India |
Specifications:
Model Name | Flow (m3min / cfm) | Rated Pressure (barg/psig) | Frequency (Hz) | Height (cm / in) | Width (cm / in) | Length (cm / in) | Weight (kg / lbs) |
UP5 11-10 | 1.54 / 54 | 10 / 145 | 50 | 105 / 41 | 92 / 36 | 128 / 51 | 509 / 1122 |
UP5 11-7 | 1.84 / 65 | 7 / 100 | 50 | 105 / 41 | 92 / 36 | 128 / 51 | 509 / 1122 |
UP5 11-8 | 1.70 / 60 | 8 / 115 | 50 | 105 / 41 | 92 / 36 | 128 / 51 | 509 / 1122 |
UP5 11c-10 | 1.42 / 50 | 10 / 145 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 295 / 650 |
UP5 11c-14 | 1.08 / 38 | 14.5 / 210 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 295 / 650 |
UP5 11c-8 | 1.60 / 56.5 | 8 / 115 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 295 / 650 |
UP5 11cTAS-10 | 1.42 / 50 | 9.3 / 145 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 330 / 725 |
UP5 11cTAS-14 | 1.08 / 38 | 13.8 / 210 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 330 / 725 |
UP5 11cTAS-8 | 160 / 56.5 | 7.3 / 115 | 50 | 91 / 36 | 73 / 29 | 104 / 41 | 330 / 725 |
UP5 11TAS-10 | 1.54 / 54 | 9.65 / 145 | 50 | 105 / 41 | 92 / 36 |
₹ 50000 Get Latest Price
Horse Power | 10 HP |
Compressor Technology | Screw Compressor |
Brand | IR |
Discharge Pressure | 10 / 145 (barg / psig) |
Air Quality Standard | Class 0 |
Lubrication Style | oil injected |
Specifications:
Model Name | Flow (m3min / cfm) | Rated Pressure (barg / psig) | Frequency (Hz) | Height (cm / in) | Width (cm / in) | Length (cm / in) | Nominal Power (kW / hp) | Weight (kg / lbs) |
IRN10H-100 | 1.19 / 42 | 8 / 115 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
IRN10H-130 | 0.99 / 35 | 10.4 / 150 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
IRN10H-200 | 0.71 / 25 | 13.8 / 200 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
IRN11K-10 | 1.45 / 51 | 10.4 / 150 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN11K-14 | 1.13 / 40 | 13.8 / 200 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN11K-8 | 1.70 / 60 | 8 / 115 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15H-100 | 1.70 / 60 | 8 / 115 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15H-130 | 1.45 / 51 | 10.4 / 150 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15H-200 | 1.13 / 40 | 13.8 / 200 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15K | 2.46 / 87 | 4.5-10.4 / 65-150 | 50 | 72 / 29 | 142 / 56 |
₹ 50000 Get Latest Price
Horse Power | 20 HP |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | R-Series 15-22 kW |
Discharge Pressure | 7-12 bar |
Air Tank Capacity | 250 Litre |
Cooling Method | Air Cooled |
₹ 35000 Get Latest Price
Horse Power | 10 HP |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 21 - 50 cfm |
Overall Depth | 200 |
Overall Length | 500 |
Overall Height | 500 |
Country of Origin | Made in India |
₹ 20000 Get Latest Price
Horse Power | 20 HP |
Maximum Flow Rate | 80 cfm |
Discharge Pressure | 12 |
Air Tank Capacity | 500 ltr |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Rental Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 years |
Motor | Kaeser |
Additional Information:
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India