Leading Distributor / Channel Partner of ingersoll rand air compressor and ingersoll rand air compressor price from Noida.
₹ 20000 / Piece Get Latest Price
| Maximum Flow Rate | 50 CFM |
| Discharge Pressure | 125 psi |
| Compressor Type | Single Stage |
| Drive Type | Electric |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Weight | 200 kg |
| Compressor Noise Level | 75 dB |
| Compressor Technology | Screw Compressor |
| Horse Power | 15 HP |
| Tank Capacity | 200 L |
| Air Tank Capacity | 500 L |
| Motor Power | 7.5 HP |
₹ 45000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Maximum Flow Rate | 20 CFM |
| Discharge Pressure | 145 psi |
| Compressor Type | Single Stage |
| Drive Type | Electric |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Weight | 500 Kg |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 466 |
| Country of Origin | Made in India |
| Tank Capacity | 200 L |
| Air Tank Capacity | 500 L |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India