Leading Distributor / Channel Partner of atlas copco air dryer and heatless desiccant air dryer from Noida.
₹ 35000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Capacity | 10 CFM to 10000 CFM |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 10 CFM to 10000 CFM |
| Maximum Pressure | 16 bar |
| Maximum Air Inlet Temperature | 50 Deg C |
| Maximum Ambient Temperature | 45 Deg C |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Dryer Type | Heated Desiccant |
| Capacity | 200 cfm |
| Dew Point | -40°C PDP |
| Dryer Technology | Dessicant |
| Maximum Pressure | 10 bar |
| Warranty | 12 months |
| Weight | 500 kg |
| Country of Origin | Made in India |
| Model No | DP-768 M |
| Dimension | 1810 x 1200 x 1300 mm ( H x W x D ) |
| Minimum Output Dew Point | -20 C, -40 C, -60 C |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India