We are a leading Distributor / Channel Partner of booster air compressor and booster compressor from Noida, India.
₹ 60000 / Piece Get Latest Price
| discharge pressure | 40 bar |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Drive System | Direct Drive |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 25 CFM |
| Weight | 500 Kg |
| Compressor Technology | Reciprocating Compressor |
| horse power | 20 HP |
| Motor Power | 5 HP |
₹ 90000 / Piece Get Latest Price
| discharge pressure | 40 bar |
| horse power | 25 HP |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Drive System | Belt Drive |
| Air Tank Capacity | 400 L |
| Maximum Flow Rate | 50 CFM |
| Weight | 1000 |
| Motor Power | 7.5 HP |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 500 |
Manish Kumar (CEO)
PPI Engineers
Ground Floor, A91, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India